| Memo No. | : 20230101 |
| From | : Bhatiya |
| To | : MP |
| Date | : 01-01-2023 |
| Time | : 02:00pm |
| Bus No. | : |
| Supervisor | : |
| To | Rs | A | C | Total |
| Badvani | 800 | 1x | 0x | 800 |
| Singana | 800 | 1x | 0x | 800 |
| Aalirajpur | 650 | 1x | 0x | 650 |
| Nanpura | 700 | 1x | 0x | 700 |
| Khhalghat | 850 | 3x | 1x | 2950 |
| Total | 7x | 1x | 5900 |
| Passenger | : Pn.8 |
| Sub Total | : Rs.5900 |
| OfficeRent | : Rs. - |
| Commission | : Rs. - |
| Grand Total | : Rs. |
Bhatiya Main Get Chamunda Travles Booking Office Mobile No. 9924555500
Thanks To Come Happy Journey