| Memo No. | : 20240116 |
| From | : Bhatiya |
| To | : MP |
| Date | : 16-01-2024 |
| Time | : 02:00pm |
| Bus No. | : |
| Supervisor | : |
| To | Rs | A | C | Total |
| Badvani | 800 | 5x | 0x | 4000 |
| Kuksi | 750 | 11x | 0x | 8250 |
| Tanda | 800 | 1x | 0x | 800 |
| Kuksi | 750 | 0x | 1x | 350 |
| Total | 17x | 1x | 13400 |
| Passenger | : Pn.18 |
| Sub Total | : Rs.13400 |
| OfficeRent | : Rs. - |
| Commission | : Rs. - |
| Grand Total | : Rs. |
Bhatiya Main Get Chamunda Travles Booking Office Mobile No. 9924555500
Thanks To Come Happy Journey