View Ticket

Name City Price Seat Total Date Action
J Jobat 700 1 700 27-05-2026
G Ghanpur 800 2 1600 27-05-2026
J Jobat 700 9 6300 27-05-2026
G Ghanpur 800 2 1600 27-05-2026
P Petlavad 700 2 1400 27-05-2026
D Dahod 550 3 1650 26-05-2026
D Jab+rana+dhol 700 5 3500 26-05-2026
B Badvani 800 1 800 25-05-2026
A Aalirajpur 700 2 1400 25-05-2026
J Jab+rana+dhol 700 9 6300 25-05-2026
R Pitol 600 3 1800 24-05-2026
J Jabva 650 2 1300 24-05-2026
G Dahod 550 2 1100 24-05-2026
Jo Jab+rana+dhol 700 5 3500 24-05-2026
P Para 700 2 1400 22-05-2026
J Jab+rana+dhol 700 14 9800 22-05-2026
H Jabva 600 5 3000 22-05-2026
I Jabva 600 5 3000 20-05-2026
J Jab+rana+dhol 700 5 3500 20-05-2026
D Dholiya 700 1 700 20-05-2026
U Jab+rana+dhol 700 10 7000 20-05-2026
P Dahod 550 6 3300 20-05-2026
H Fulmal fata 600 1 600 20-05-2026
A Aalirajpur 700 2 1800 20-05-2026
J Jabva 600 3 1800 20-05-2026
D Pitol 700 2 1400 18-05-2026
K Aali 750 7 5250 18-05-2026
22 Jab+rana+dhol 700 22 15400 18-05-2026
J Jabva 600 4 2400 18-05-2026
K Jab+rana+dhol 700 11 7700 16-05-2026
K Kuk+bad+ghan 800 5 4000 16-05-2026
D Kuk+bad+ghan 800 5 4000 14-05-2026
J Jab+rana+dhol 700 12 8400 14-05-2026
J Jobat 700 3 2100 12-05-2026
J Jabva 600 2 1200 12-05-2026
2 Jobat 700 2 1400 10-05-2026
J Jabva 600 4 2400 10-05-2026
J Jobat 700 2 1400 10-05-2026
J Dahod 500 3 1500 10-05-2026
R Ranapur 700 1 700 08-05-2026
J Jobat 700 2 1400 08-05-2026
J Jobat 700 3 2100 06-05-2026
P Pitol 600 2 1200 06-05-2026
San Dahod 500 2 1000 06-05-2026
J Jab+rana+dhol 700 13 9100 05-05-2026
K Khargone 900 2 1800 05-05-2026
K Kuk+bad+ghan 800 5 4000 05-05-2026
B Bori 700 2 1400 03-05-2026
A Aalirajpur 700 5 3500 03-05-2026
G Pitol 600 1 600 02-05-2026
J Jabva 600 3 1800 02-05-2026
D Dahod 550 5 2750 02-05-2026
4 Jobat 700 4 2800 02-05-2026
J Jobat 700 3 2100 01-05-2026
B Badvani 800 6 4800 01-05-2026
A Aalirajpur 700 1 700 30-04-2026
B Bori 700 1 700 30-04-2026
J Jobat 700 5 3500 30-04-2026
J Jobat 700 2 1400 29-04-2026
K Khargone 900 2 1800 29-04-2026
J Jabva 600 3 1800 29-04-2026
R Ratlam 800 2 1600 29-04-2026
8 Badvani 800 8 6400 29-04-2026
J Jabva 600 5 3000 28-04-2026
K Kuksi 800 2 1600 28-04-2026
B Bori 700 2 1400 28-04-2026
K Khargone 900 3 2700 28-04-2026
T Tanda 800 1 800 28-04-2026
J Jab+rana+dhol 700 15 10800 28-04-2026
J Jab+rana+dhol 700 7 4900 27-04-2026
K Kuk+bad+ghan 800 10 8000 27-04-2026
J Jobat 700 1 700 26-04-2026
A Aalirajpur 700 1 700 26-04-2026
B Badvani 800 3 2400 26-04-2026
T Tanda 750 2 1500 26-04-2026
R Jabva 600 2 1200 26-04-2026
J Ratlam 800 1 800 26-04-2026
J Jobat 700 5 3500 26-04-2026
S Dhar 800 6 4500 26-04-2026
B Kuk+bad+ghan 800 10 7900 26-04-2026
J Jobat 700 2 1400 25-04-2026
B Kuk+bad+ghan 800 4 3200 25-04-2026
K Kukshi 750 6 4500 25-04-2026
J Jobat 700 1 700 24-04-2026
J Jabva 600 1 600 24-04-2026
Bb Badvani 800 5 4000 24-04-2026
D Jab+rana+dhol 700 9 6300 24-04-2026
D Jab+rana+dhol 700 4 2700 23-04-2026
B Badvani 800 8 6400 23-04-2026
J Jabva 600 4 2400 22-04-2026
D Dhar 800 1 800 22-04-2026
A Aalirajpur 700 1 700 22-04-2026
D Dholiya 700 4 2800 22-04-2026
K Khargone 900 2 1800 21-04-2026
J Jab+rana+dhol 700 4 2800 21-04-2026
J Jab+rana+dhol 700 29 20300 21-04-2026
H Jabva 600 3 1800 20-04-2026
J Jobat 700 4 2800 20-04-2026
N Kuk+bad+ghan 800 7 5500 20-04-2026
G Ghanpur 800 2 1600 19-04-2026
J Ratlam 800 1 800 19-04-2026
J Jobat 700 9 6100 19-04-2026
J Jab+rana+dhol 700 4 2800 18-04-2026
B Bagh 800 4 3200 18-04-2026
A Aalirajpur 700 2 1400 18-04-2026
A Aalirajpur 700 4 2800 18-04-2026
D Jab+rana+dhol 700 8 5600 17-04-2026
J Jabva 600 1 600 16-04-2026
K Kuk+bad+ghan 800 11 8800 16-04-2026
D Jab+rana+dhol 700 11 7700 16-04-2026
B Bori 750 1 750 15-04-2026
B Badvani 800 1 800 15-04-2026
K Kukshi 750 6 4500 15-04-2026
D Jab+rana+dhol 700 14 9800 15-04-2026
A Jab+rana+dhol 700 11 7700 14-04-2026
J Jobat 700 6 4200 14-04-2026
D Dahod 550 1 550 13-04-2026
F Kukshi 750 4 3000 13-04-2026
G Jab+rana+dhol 700 8 5600 13-04-2026
J Jobat 700 3 2100 12-04-2026
J Jab+rana+dhol 700 9 6000 12-04-2026
B Kuk+bad+ghan 800 20 15800 12-04-2026
B Dhar 800 1 800 11-04-2026
1 Jab+rana+dhol 700 10 6900 11-04-2026
K Kuk+bad+ghan 800 3 2400 10-04-2026
J Jab+rana+dhol 700 14 9800 10-04-2026
A Aalirajpur 700 1 700 09-04-2026
S Dahod 550 2 1100 09-04-2026
D Kuk+bad+ghan 800 10 8000 09-04-2026
4 Dholiya 700 4 2800 09-04-2026
J Jab+rana+dhol 700 14 9600 09-04-2026
D Dahod 550 3 1650 08-04-2026
1 Aalirajpur 700 3 2100 08-04-2026
A Aali 750 10 7500 08-04-2026
A Aalirajpur 700 8 5600 07-04-2026
K Kuk+bad+ghan 800 8 6400 06-04-2026
J Jab+rana+dhol 700 6 4100 06-04-2026
R Rajghar 800 4 3200 05-04-2026
J Jabva 600 7 4200 05-04-2026
A Aalirajpur 700 5 3500 05-04-2026
J Jobat 700 10 7000 05-04-2026
J Kuk+bad+ghan 800 19 15200 05-04-2026
J Jobat 700 1 700 04-04-2026
J Fulmal fata 600 2 1200 04-04-2026
J Jab+rana+dhol 750 8 6000 04-04-2026
J Jab+rana+dhol 700 7 4900 04-04-2026
D Kuk+bad+ghan 800 6 4800 04-04-2026
D Dholiya 700 9 6300 04-04-2026
A Aalirajpur 700 10 7000 03-04-2026
D Kuk+bad+ghan 800 10 7750 03-04-2026
D Jab+rana+dhol 700 19 13300 03-04-2026
D Kuk+bad+ghan 800 20 15800 02-04-2026
D Jab+rana+dhol 700 24 16800 02-04-2026
J Jab+rana+dhol 650 18 11700 01-04-2026
J Jabva 600 10 6000 01-04-2026
A Aalirajpur 700 10 7000 01-04-2026
J Jab+rana+dhol 700 20 14000 01-04-2026
B Badvani 800 2 1600 31-03-2026
G Badvani 800 6 4800 31-03-2026
J Jab+rana+dhol 700 21 14600 31-03-2026
J Jab+rana+dhol 700 9 6300 31-03-2026
G Ghanpur 800 2 1600 30-03-2026
K Jab+rana+dhol 700 13 9100 30-03-2026
H Jab+rana+dhol 700 11 7700 30-03-2026
D Jab+rana+dhol 700 18 12600 29-03-2026
K Kuk+bad+ghan 800 5 4000 29-03-2026
J Dholiya 700 3 2100 28-03-2026
J Jobat 700 1 700 28-03-2026
A Aalirajpur 700 6 4200 28-03-2026
K Khargone 900 2 1800 28-03-2026
K Kanas 700 2 1750 28-03-2026
J Jabva 600 3 1800 28-03-2026
V Jab+rana+dhol 700 65 45500 28-03-2026
F Kuk+bad+ghan 800 9 7200 28-03-2026
J Jab+rana+dhol 700 18 12600 27-03-2026
K Kuk+bad+ghan 800 13 10400 27-03-2026
P Pitol 600 7 4200 27-03-2026
T Jabva 650 10 6500 27-03-2026
J Jabva 600 8 4800 26-03-2026
K Khargone 900 15 13500 26-03-2026
K Kuk+bad+ghan 800 5 4000 26-03-2026
K Kukshi 750 2 1500 26-03-2026
D Jab+rana+dhol 700 17 11900 26-03-2026
J Jab+rana+dhol 700 15 10500 26-03-2026
J Jab+rana+dhol 700 28 19600 25-03-2026
P Para 700 2 1400 25-03-2026
Al Aalirajpur 650 4 2600 25-03-2026
K Kuk+bad+ghan 800 7 5600 25-03-2026
P Pitol 600 5 3000 25-03-2026
J Jabva 600 5 3000 25-03-2026
G Ghanpur 800 1 800 24-03-2026
K Kukshi 800 4 3200 24-03-2026
A Aalirajpur 700 9 6300 24-03-2026
G Godhra 550 2 1100 24-03-2026
G Jab+rana+dhol 700 12 8400 24-03-2026
Gu Guna 1300 12 15600 24-03-2026
G Piplod 550 4 2200 23-03-2026
G Godhra 550 5 2750 23-03-2026
L Limkheda 550 6 3300 23-03-2026
J Jab+rana+dhol 700 19 13300 23-03-2026
J Jab+rana+dhol 700 27 18900 23-03-2026
P Pitol 600 6 3600 23-03-2026
K Kuk+bad+ghan 800 16 12800 23-03-2026
P Jabva 600 15 9000 23-03-2026
J Jabva 600 5 3000 22-03-2026
H Jab+rana+dhol 700 24 16800 22-03-2026
B Badvani 800 5 4000 22-03-2026
J Aalirajpur 700 8 5600 21-03-2026
K Kuk+bad+ghan 800 10 8000 21-03-2026
Pi Dahod 550 4 2200 21-03-2026
R Rajghar 800 6 4800 21-03-2026
K Khargone 900 17 15300 21-03-2026
J Jab+rana+dhol 700 27 18900 21-03-2026
J Jabva 600 18 10800 21-03-2026
A Aalirajpur 700 18 12600 20-03-2026
J Jab+rana+dhol 700 42 29200 20-03-2026
J Kuk+bad+ghan 800 17 13600 20-03-2026
K Khargone 900 16 14200 20-03-2026
K Jobat 700 9 6300 19-03-2026
J Jab+rana+dhol 700 20 14000 19-03-2026
Ja Kuk+bad+ghan 800 18 14400 19-03-2026
J Jabva 650 4 2600 19-03-2026
G Pitol 600 5 3000 19-03-2026
J Jabva 600 13 7800 19-03-2026
J Jabva 600 5 2700 18-03-2026
K Kuk+bad+ghan 800 32 25600 18-03-2026
J Jab+rana+dhol 700 25 17500 18-03-2026
K Khargone 850 24 20000 17-03-2026
K Kuk+bad+ghan 800 7 5600 17-03-2026
D Jabva 600 13 7800 17-03-2026
D Jab+rana+dhol 700 54 37800 17-03-2026
K Khargone 900 2 1800 16-03-2026
A Aalirajpur 700 6 4200 16-03-2026
A Kuk+bad+ghan 800 31 24800 16-03-2026
D Dahod 600 3 1800 16-03-2026
A Aalirajpur 700 4 2800 16-03-2026
U Aali 750 10 7200 16-03-2026
J Jab+rana+dhol 700 38 26600 16-03-2026
K Khargone 900 7 6000 16-03-2026
K Khargone 850 12 10000 15-03-2026
J Kuk+bad+ghan 800 26 20800 15-03-2026
J Jab+rana+dhol 700 65 45500 15-03-2026
J Jabva 600 14 8400 15-03-2026
D Dahod 550 2 1100 14-03-2026
K Aali 750 10 7500 14-03-2026
A Aalirajpur 700 2 1400 14-03-2026
34 Jab+rana+dhol 700 34 23800 14-03-2026
G Kuk+bad+ghan 800 26 20800 14-03-2026
J Jab+rana+dhol 700 34 23800 13-03-2026
G Dahod 550 6 3300 13-03-2026
P Pitol 600 9 5400 13-03-2026
Jab Jabva 600 13 7800 13-03-2026
K Kuk+bad+ghan 800 9 7200 13-03-2026
J Jab+rana+dhol 700 45 31500 13-03-2026
J Jabva 600 29 17400 12-03-2026
K Khargone 850 16 13600 12-03-2026
B Kuk+bad+ghan 800 13 10400 12-03-2026
J Jab+rana+dhol 700 66 46200 12-03-2026
K Khargone 850 6 5100 11-03-2026
K Kuk+bad+ghan 800 13 10400 11-03-2026
K Kukshi 750 2 1500 11-03-2026
A Aali 750 2 1500 11-03-2026
K Khargone 800 2 1600 11-03-2026
J Jab+rana+dhol 700 47 32900 11-03-2026
A Aalirajpur 650 8 5200 11-03-2026
J Jabva 600 20 12000 11-03-2026
P Pitol 600 4 2400 10-03-2026
K Aalirajpur 700 4 2800 10-03-2026
D Kuk+bad+ghan 800 32 25600 10-03-2026
J Jab+rana+dhol 700 59 41300 10-03-2026
H Jab+rana+dhol 700 30 21000 09-03-2026
P Godhra 550 6 3300 09-03-2026
J Jabva 650 5 3250 09-03-2026
A Aalirajpur 650 4 2600 09-03-2026
K Khargone 900 7 6300 09-03-2026
K Kukshi 800 7 5600 09-03-2026
J Jabva 600 18 10800 09-03-2026
G Godhra 600 2 1200 08-03-2026
A Aali 750 1 750 08-03-2026
A Aalirajpur 700 4 2800 08-03-2026
J Kuk+bad+ghan 800 26 20800 08-03-2026
J Jab+rana+dhol 700 26 18200 08-03-2026
20 Jabva 600 20 12000 07-03-2026
K Jab+rana+dhol 650 4 2600 07-03-2026
K Jab+rana+dhol 700 18 12600 07-03-2026
K Khargone 800 22 17600 07-03-2026
G Godhra 550 6 3300 07-03-2026
R Dholiya 700 2 1400 07-03-2026
A Aali 750 2 1500 07-03-2026
P Pitol 600 7 4200 07-03-2026
P Petlavad 800 5 4000 07-03-2026
A Jab+rana+dhol 700 29 20300 06-03-2026
D Dholiya 700 5 3500 06-03-2026
A Aalirajpur 700 2 1400 06-03-2026
D Dholiya 700 6 4200 06-03-2026
K Kukshi 800 5 4000 06-03-2026
G Ghanpur 800 4 3200 06-03-2026
K Khargone 850 2 1700 06-03-2026
P Para 650 6 3900 05-03-2026
B Bagh 800 6 4800 05-03-2026
T Kuk+bad+ghan 800 9 7200 05-03-2026
I Indor 900 1 900 05-03-2026
J Jab+rana+dhol 700 30 21000 05-03-2026
J Jabva 600 17 10200 05-03-2026
J Jabva 650 17 11050 04-03-2026
J Dholiya 700 4 2800 04-03-2026
B Bori 750 3 2250 04-03-2026
P Para 700 3 2100 04-03-2026
G Kuk+bad+ghan 800 10 8000 04-03-2026
D Jab+rana+dhol 700 13 9100 04-03-2026
J Jab+rana+dhol 700 17 11900 04-03-2026
B Manavar 800 2 1600 04-03-2026
R Ratlam 800 2 1600 04-03-2026
J Jobat 700 3 2100 03-03-2026
B Badvani 800 1 800 03-03-2026
T Talun 800 3 2400 03-03-2026
J Jab+rana+dhol 700 17 11900 03-03-2026
K Kukshi 800 4 3200 03-03-2026
P Pitol 600 3 1800 03-03-2026
20 Jabva 600 13 7800 03-03-2026
T Tanda 800 9 7200 03-03-2026
A Aalirajpur 700 7 4900 03-03-2026
J Jab+rana+dhol 700 21 14700 02-03-2026
J Jabva 600 1 900 02-03-2026
B Badvani 800 2 1600 02-03-2026
J Jobat 700 2 1400 01-03-2026
J Pitol 600 2 1200 01-03-2026
A Aalirajpur 750 12 9000 01-03-2026
A Aalirajpur 700 3 2100 01-03-2026
P Petlavad 800 1 800 01-03-2026
K Kuk+bad+ghan 800 6 4800 01-03-2026
G Jab+rana+dhol 700 17 11900 01-03-2026
J Godhra 500 11 5500 01-03-2026
J Jobat 700 1 700 28-02-2026
B Badvani 800 8 6400 28-02-2026
L Limkheda 550 6 3300 28-02-2026
A Aalirajpur 700 6 4200 28-02-2026
K Khargone 900 4 3600 28-02-2026
A Aali 800 2 1600 28-02-2026
B Badvani 800 15 12000 28-02-2026
A Aalirajpur 700 4 2800 28-02-2026
J Jobat 700 19 13300 28-02-2026
6 Ranapur 700 5 3500 28-02-2026
K Jabva 600 6 3600 28-02-2026
R Kukshi 750 10 7500 28-02-2026
J Pitol 600 5 3000 27-02-2026
A Aali 750 1 750 27-02-2026
T Longsari 800 5 4000 27-02-2026
G Jab+rana+dhol 700 23 16100 27-02-2026
B Jabva 600 10 6000 27-02-2026
B Badvani 800 2 1600 27-02-2026
J Jobat 700 2 1400 27-02-2026
G Ghanpur 800 3 2400 27-02-2026
A Aali 800 5 4000 27-02-2026
J Jobat 700 7 4900 27-02-2026
L Limkheda 550 2 1100 27-02-2026
P Piplod 500 5 2500 27-02-2026
K Khargone 900 2 1800 27-02-2026
B Badvani 800 5 4000 26-02-2026
B Badvani 800 2 1600 26-02-2026
D Dhar 800 2 1600 26-02-2026
A Aalirajpur 700 3 2100 26-02-2026
J Jobat 700 7 4900 26-02-2026
M Mangod 800 1 800 26-02-2026
B Badvani 800 7 5600 26-02-2026
D Dholiya 700 9 6300 26-02-2026
G Godhra 550 3 1650 26-02-2026
B Badvani 800 2 1600 26-02-2026
K Khargone 800 9 7200 26-02-2026
K Jobat 700 2 1400 25-02-2026
J Jobat 700 5 3500 25-02-2026
K Kalidevi 700 7 4900 25-02-2026
J Jabva 600 15 9000 25-02-2026
Kh Khargone 900 2 1800 25-02-2026
Kh Khargone 900 2 1800 25-02-2026
D Jobat 700 13 9100 25-02-2026
K Khargone 900 4 3600 25-02-2026
K Kukshi 800 3 2400 25-02-2026
B Jabva 600 10 6000 25-02-2026
K Badvani 800 4 3200 24-02-2026
Kh Khargone 800 5 4000 24-02-2026
A Aali 750 3 2250 24-02-2026
J Jabva 700 4 2800 24-02-2026
J Jobat 700 4 2800 24-02-2026
D Dholiya 700 12 8400 24-02-2026
P Pitol 600 2 1200 23-02-2026
J Jabva 600 8 4800 23-02-2026
K Kanas 700 2 1400 23-02-2026
K Kuksi 750 2 1500 23-02-2026
T Khari 700 5 3500 23-02-2026
J Jobat 700 1 700 23-02-2026
Kh Khargone 850 2 1700 23-02-2026
Kan Kanas 700 13 9100 23-02-2026
D Dholiya 700 5 3500 22-02-2026
B Badvani 800 5 4000 22-02-2026
J Jobat 700 21 14700 22-02-2026
J Jabva 700 7 4900 22-02-2026
K Kalidevi 700 3 2100 21-02-2026
B Badvani 800 5 4000 21-02-2026
K Khargone 900 4 3600 21-02-2026
J Jobat 700 15 10500 21-02-2026
G Godhra 600 1 600 21-02-2026
R Rajghar 800 2 1600 21-02-2026
P Para 700 1 700 21-02-2026
D Para 750 6 4500 21-02-2026
K Khhalghat 800 6 4800 21-02-2026
B Badvani 800 4 3200 20-02-2026
K Khargone 900 1 900 20-02-2026
K Jabva 600 2 1200 20-02-2026
J Jobat 700 20 14000 20-02-2026
P Para 700 2 1400 19-02-2026
K Kukshi 800 3 2400 19-02-2026
D Dholiya 700 1 700 19-02-2026
B Badvani 800 1 800 19-02-2026
K Kalidevi 700 4 2800 18-02-2026
K Khargone 800 2 1600 18-02-2026
J Jobat 700 2 1400 18-02-2026
D Dholiya 700 3 2100 18-02-2026
B Badvani 800 10 8000 18-02-2026
B Badvani 800 2 1600 17-02-2026
P Jobat 700 3 2100 17-02-2026
R Ratlam 800 2 1600 15-02-2026
J Jobat 700 8 5600 15-02-2026
I Indor 900 1 900 15-02-2026
G Ghanpur 800 2 1600 15-02-2026
J Jabva 600 1 600 14-02-2026
J Jobat 700 2 1400 14-02-2026
K Badvani 800 5 4000 14-02-2026
J Limkheda 550 1 550 13-02-2026
R Ranapur 700 1 700 13-02-2026
J Dhar 800 3 2400 13-02-2026
F Jabva 600 1 600 13-02-2026
J Jobat 650 2 1300 11-02-2026
J Jobat 700 6 4200 11-02-2026
B Bagh 800 1 800 11-02-2026
K Khargone 900 2 1800 11-02-2026
K Kukshi 800 4 3200 11-02-2026
T Bori 800 3 2400 11-02-2026
J Jabva 700 3 2100 10-02-2026
J Jobat 700 6 4200 10-02-2026
A Aalirajpur 650 1 650 09-02-2026
D Dhar 800 1 800 09-02-2026
K Kukshi 800 5 4000 09-02-2026
J Jobat 700 2 1400 09-02-2026
K Khargone 900 4 3600 07-02-2026
J Jobat 700 12 8400 07-02-2026
J Julvaniya 800 1 800 07-02-2026
A Aalirajpur 700 3 2100 07-02-2026
R Ranapur 700 2 1400 06-02-2026
A Jabva 600 1 600 06-02-2026
A Aalirajpur 800 2 1600 06-02-2026
J Jabva 600 1 600 05-02-2026
Pa Para 550 2 1100 05-02-2026
J Jabva 600 3 1800 05-02-2026
B Badvani 800 3 2400 05-02-2026
J Jobat 700 12 8400 05-02-2026
Ra Ranapur 600 2 1200 04-02-2026
J Jobat 700 14 9800 04-02-2026
J Jobat 700 1 700 03-02-2026
Pa Para 700 2 1400 03-02-2026
K Kukshi 800 1 800 03-02-2026
K Khargone 850 4 3400 03-02-2026
J Jobat 700 5 3500 03-02-2026
J Jobat 700 8 5600 01-02-2026
A Aalirajpur 650 6 3900 01-02-2026
P Pitol 600 4 2400 01-02-2026
J Jabva 600 3 1800 01-02-2026
K Khargone 850 3 2550 01-02-2026
B Badvani 800 3 2400 01-02-2026
J Kanas 600 2 1200 31-01-2026
K Kukshi 800 1 800 31-01-2026
K Khargone 850 2 1700 31-01-2026
K Kuksi 800 3 2400 31-01-2026
J Jobat 700 21 15000 31-01-2026
P Pitol 600 8 4800 30-01-2026
K Kukshi 750 6 4500 30-01-2026
J Jobat 700 8 5600 30-01-2026
J Jabva 600 11 6600 30-01-2026
K Kukshi 800 7 5600 29-01-2026
J Jobat 700 8 5600 29-01-2026
D Dholiya 700 2 1400 29-01-2026
Dh Dhar 800 2 1600 29-01-2026
J Jabva 650 2 1300 29-01-2026
Jo Jobat 700 7 4900 29-01-2026
B Badvani 800 1 800 29-01-2026
J Jobat 700 1 700 29-01-2026
K Kuksi 750 2 1500 28-01-2026
P Pitol 600 1 600 28-01-2026
Kh Khargone 850 2 1700 28-01-2026
B Badvani 800 4 3200 28-01-2026
J Jobat 700 14 9800 28-01-2026
K Kukshi 750 2 1500 27-01-2026
J Jobat 700 14 9800 27-01-2026
J Jabva 600 2 1200 26-01-2026
Dah Dahod 600 4 2400 26-01-2026
Al Aalirajpur 650 4 2600 26-01-2026
P Pitol 600 6 3600 26-01-2026
J Jobat 700 16 11200 26-01-2026
A Aalirajpur 700 8 5600 26-01-2026
B Badvani 800 4 3200 26-01-2026
D Dhar 800 2 1600 26-01-2026
A Aali 750 1 750 26-01-2026
D Dahod 600 1 600 25-01-2026
K Kukshi 800 2 1600 25-01-2026
A Aalirajpur 700 4 2800 25-01-2026
J Jobat 700 4 2800 25-01-2026
J Jobat 700 5 3500 25-01-2026
G Dahod 550 1 550 25-01-2026
Jobat Jobat 700 7 4900 25-01-2026
J Jabva 650 2 1300 24-01-2026
Gh Ghanpur 800 3 2400 24-01-2026
D Aalirajpur 700 7 4900 24-01-2026
Jo Jobat 700 11 7700 24-01-2026
J Jabva 600 10 6000 24-01-2026
B Badvani 800 2 1600 23-01-2026
J Jobat 700 6 4200 23-01-2026
A Aalirajpur 700 7 4900 23-01-2026
K Khargone 900 6 5500 23-01-2026
B Badvani 800 1 800 23-01-2026
J Jobat 700 7 4900 23-01-2026
J Jobat 700 5 3500 22-01-2026
La Aalirajpur 700 5 3500 22-01-2026
T Tanda 800 1 800 22-01-2026
Jab Jabva 600 6 3600 22-01-2026
B Bagh 800 2 1600 21-01-2026
J Jobat 700 1 700 21-01-2026
A Aalirajpur 700 7 4900 21-01-2026
B Badvani 800 9 7200 21-01-2026
J Dholiya 700 2 1400 20-01-2026
D Dhar 800 2 1600 20-01-2026
B Badvani 800 4 3200 20-01-2026
J Jobat 700 16 11200 20-01-2026
J Jabva 600 10 6000 20-01-2026
J Jobat 700 2 1400 20-01-2026
A Aali 800 1 1100 20-01-2026
B Badvani 800 2 1600 20-01-2026
Jo Jobat 700 4 2800 20-01-2026
J Jobat 700 3 2100 19-01-2026
J Jobat 700 7 4900 19-01-2026
J Jobat 700 1 700 19-01-2026
Al Aali 750 3 2250 19-01-2026
Kal Kalidevi 700 2 1400 19-01-2026
B Badvani 800 9 7200 19-01-2026
A Aalirajpur 700 2 1400 19-01-2026
D Jobat 700 3 2100 19-01-2026
D Aalirajpur 700 9 6300 18-01-2026
Go Dahod 600 1 600 18-01-2026
1 Jabva 600 11 6600 18-01-2026
B Badvani 800 1 800 18-01-2026
G Jobat 700 15 10500 18-01-2026
J Jabva 650 1 650 17-01-2026
J Jobat 700 1 700 17-01-2026
K Kuksi 800 2 1600 17-01-2026
J Jobat 700 16 11200 17-01-2026
J Jobat 700 10 7000 16-01-2026
K Kuksi 800 5 4000 16-01-2026
J Dholiya 700 11 7700 16-01-2026
J Jabva 650 10 6500 16-01-2026
Jo Jabva 600 8 4800 16-01-2026
J Dholiya 700 3 2100 14-01-2026
Ali Aalirajpur 700 9 6300 14-01-2026
J Jobat 700 8 5600 14-01-2026
G Aali 750 2 1500 13-01-2026
K Kuksi 800 4 3200 13-01-2026
A Aalirajpur 700 1 700 13-01-2026
I Jobat 700 9 6300 13-01-2026
B Badvani 800 3 2400 13-01-2026
A Aali 750 1 750 12-01-2026
Kh Khhalghat 800 8 6400 12-01-2026
Al Aalirajpur 700 6 4200 12-01-2026
B Badvani 800 5 4000 12-01-2026
Dh Dholiya 700 13 9100 12-01-2026
J Jobat 700 9 6300 12-01-2026
Dh Dholiya 700 8 5600 11-01-2026
Job Jobat 700 4 2800 11-01-2026
Al Aalirajpur 700 3 2100 11-01-2026
Jab Jabva 600 13 7800 11-01-2026
Go Godhra 550 2 1100 11-01-2026
G Godhra 600 1 600 09-01-2026
J Jobat 700 9 6300 09-01-2026
T Tanda 800 1 800 09-01-2026
B Badvani 800 12 9600 09-01-2026
T Tanda 750 2 1500 09-01-2026
Man Manavar 800 1 800 09-01-2026
Jo Jobat 700 1 700 09-01-2026
J Jobat 700 2 1400 08-01-2026
J Jabva 600 10 6000 08-01-2026
D Dhar 800 3 2400 08-01-2026
J Jobat 700 5 3500 08-01-2026
G Kukshi 800 5 4000 08-01-2026
G Dahod 550 4 2200 08-01-2026
K Kukshi 800 2 1600 08-01-2026
P Para 700 4 2800 08-01-2026
J Jobat 700 5 3500 08-01-2026
J Jabva 700 2 1400 07-01-2026
1 Jobat 700 1 700 07-01-2026
T Tanda 800 4 3200 07-01-2026
D Dholiya 700 6 4200 07-01-2026
K Kukshi 800 2 1600 07-01-2026
K Jobat 700 2 1400 07-01-2026
J Jobat 700 3 2100 07-01-2026
G Ghanvani 800 2 1600 07-01-2026
R Ratlam 800 6 4800 06-01-2026
J Dholiya 700 6 4200 06-01-2026
Ja Jabva 600 1 600 06-01-2026
L Limkheda 500 5 2500 06-01-2026
Jo Jobat 700 6 4200 06-01-2026
Jab Jabva 600 7 4200 06-01-2026
J Jabva 700 4 2800 05-01-2026
G Godhra 500 2 1000 05-01-2026
Ja Jabva 600 1 600 05-01-2026
Ka Khargone 900 2 1800 05-01-2026
J Kukshi 800 2 1600 05-01-2026
Jo Kanas 700 2 1400 05-01-2026
J Jobat 700 6 4200 05-01-2026
J Jobat 700 1 700 05-01-2026
G Ghanpur 800 2 1600 05-01-2026
M Mangod 800 3 2400 05-01-2026
J Jabva 650 5 3250 04-01-2026
Jab Jabva 600 8 4800 04-01-2026
Man Manavar 800 2 1600 04-01-2026
Ka Badvani 800 4 3200 04-01-2026
Jo Jobat 700 1 700 04-01-2026
J Jobat 700 3 2100 04-01-2026
Ma Manavar 800 9 7200 04-01-2026
B Badvani 800 1 800 04-01-2026
G Godhra 550 11 6050 03-01-2026
Jo Jobat 700 15 10500 03-01-2026
Mana Manavar 800 4 3200 03-01-2026
Dha Dhar 800 5 4000 03-01-2026
J Jabva 650 3 1950 02-01-2026
B Badvani 800 4 3200 02-01-2026
P Pitol 600 2 1200 02-01-2026
Al Aalirajpur 700 6 4200 02-01-2026
J Jobat 700 11 7700 02-01-2026
Ba Badvani 800 3 2400 02-01-2026
Jab Jabva 600 14 8400 02-01-2026
P Pitol 600 1 600 01-01-2026
